plumbum aes inauratum;
PVC insulatas operculum
ITEM NO. | DIMENSIONE(MM) | COLO COLUI CULTUM | SPECIFICATION | ||||
B | D | F | H | L | |||
DBV 1.25-10 | 2.3 | 4.3 | 10 | 10 | 20 | rubrum | Conductor section: 0.5-1.5mm2 AWG: 22-16 Max Current:I max.=19A Crassitudo: 0.7mm |
DBV 1.25-11 | 3 | 11 | 21 | ||||
DBV 1.25-14 | 3 | 14 | 24 | ||||
DBV 1.25-18 | 2.2 | 18 | 28 | ||||
DBV 2-9 | 2.4 | 4.9 | 9 | 10 | 19 | caeruleum | Conductor section: 1.5-2.5mm2 AWG: 16-14 Max Current:I max.=27A Crassitudo: 0.8mm |
DBV 2-14S | 2.4 | 14 | 24 | ||||
DBV 2-14L | 3 | 14 | 24 | ||||
DBV 2-18 | 2.2 | 18 | 28 | ||||
DBV 5.5-10 | 2.8 | 7.2 | 10 | 13 | 22.5 | flavus | Conductor section: 4-6mm2 AWG: 12-10 Max Current:I max.=48A Crassitudo: 1.0mm |
DBV 5.5-14 | 4.5 | 14 | 26.5 | ||||
DBV 5.5-18 | 4.5 | 18 | 30.5 | ||||
DBV 8-14 | 6 | 5.6 | 14 | 15 | 30.5 | rubrum |
|
1. Cochlea constringi debet.
2. Funem aes et iugulum in loco inserendum et ferramentis criminantibus premendum.