Type | Cable magnitudine | Fulmen No. | Caput fulmen | Dimensio (mm) | |||
L | L1 | D | d | ||||
AL-MECC-10/35 | 10-35 | 2 | 10 | 45 | 20 | 19 | 8.5 |
AL-MECC-25/95 | 25-95 | 2 | 13 | 65 | 30 | 24 | 12.8 |
AL-MECC-35/150 | 35-150 | 2 | 17 | 80 | 38 | 28 | 15.8 |
AL-MECC-95/240 | 95-240 | 4 | 19 | 125 | 60 | 33 | 20 |
AL-MECC-120/300 | 120-300 | 4 | 22 | 140 | 65 | 37 | 24 |
AL-MECC-185/400 | 185-400 | 6 | 22 | 170 | 80 | 42 | 25.5 |
AL-MECC-D/630 | 500-630 | 6 | 27 | 200 | 90 | 50 | 33.5 |
AL-MECC-800 | 800 | 8 | 27 | 270 | 130 | 56 | 36 |
1. Connexiones mechanici constituebant duos MV conductores coniungere sine necessitate crimping.
2. Altum distrahentes stannum patella aluminii mixturae.
3. Firmus humor inter conductores scandalum.
4. Mole conductoris subductis aeri et aluminio circulari innititur.
5. Torque-obtrectatorum fulmina tondent capitis bonam contactum electricam spondent.
6. Facilem institutionem cum nervum vexillum trabalem.
1. Cochleae constringi debent.
2. Funem aes et iugulum in loco inserendum et ferramentis criminando expressum.